Resources
This map indicates all route options and the preferred route identified in the Environmental Assessment. The Environmental Assessment is available for Review under the Rural Utilities Service dropdown box below. Click on the corresponding map number for a detailed aerial view of the proposed route options.
Having trouble printing the Detail Maps? Follow these simple steps:
- Click on the map below to open detailed map
- Zoom to desired print area
- Go to File > Print and select “Current view" in the Print Range box
- Print map
Glossary
View a Glossary of Terms related to this project
April 2010 Open House Meeting Materials
| Boards | 1 MB |
| Meeting Handout | 949 kb |
| Meeting Presentation | 5.3 MB |
Rural Utilities Service Environmental Assessment
| Full version of the Environmental Assessment | PDF size | |
| Appendices | ||
| Appendix X | PDF size | |
| Appendix X | PDF size | |
| Appendix X | PDF size | |
| Appendix X | PDF size | |
| Appendix X | PDF size | |
*If you are having trouble downloading these files, the Environmental Assessment can be viewed at these public buildings.
Rural Utilities Service Scoping Report
| RUS Scoping Report | PDF 396KB | |
| Appendices | ||
| Appendix A-E | PDF 773KB | |
| Appendix F-G | PDF 4.68MB | |
| Appendix H | PDF 2MB | |
| Appendix I | PDF 7.75MB | |
| Appendix J | PDF 185KB | |
Other Rural Utilities Service Documents
| October 2009 - Macro-Corridor Study MCS | PDF 221KB | |
| Figures | ||
| Project Location | PDF 1.2MG | |
| Service Area | PDF 57KB | |
| RUS NEPA Process | PDF 58KB | |
| Preliminary Study Corridor | PDF 1MB | |
| Managed Resource Lands | PDF 2.6MB | |
| Land Cover | PDF 3.8MB | |
| Existing Infrastructure | PDF 2MB | |
| US Fish & Wildlife Service Easements | PDF 965KB | |
| Surface Waters and Wetlands | PDF 3.4MB | |
| Sensitive Natural Resources | PDF 2MB | |
| Cultural Resources | PDF 1MG | |
| MCS Appendices | PDF 709KB | |
| October 2009 - Alternative Evaluation Study | PDF 948KB | |
Factsheets
| Avian Best Management Practices | PDF 915KB |
| Electric and Magnetic Fields (EMF) | PDF 57KB |
| FAQs | PDF 76KB |
| Radio, Television, Cell Phone and GPS Interference | PDF 237KB |
| Regulatory Process | PDF 545KB |
| Right of Way and Easement | PDF 207KB |
| Stray Voltage | PDF 55KB |
| Wind Generation | PDF 193KB |
Map Archive
November 2009 RUS Public Scoping Meeting Materials
| Locations where the Alternative Evaluation Study and Macro Corridor Study can be viewed | |
| Press Release | PDF 59KB |
| Boards (included the corridor map) | PDF 202KB |
| Meeting Handouts | PDF 650KB |


